Reload
PD160 8 C 2019
Start time: Wednesday 6. March 11:00
Last update: 7. March 2019
26. april 18:17
Entrants Status Trail Last update Results

Results

Rank Bib Name Country From Time used
1 127 Eveline Koch Sweden   14h 02min
2 26 Karsten Grønås Norway   14h 07min
3 33 Rebord Pascal Switzerland   14h 08min
4 35 Andreas In Albon Switzerland   14h 46min
5 17 Agneta Nilsson Hörnlund Sweden   15h 49min
6 31 Anselmo Cagnati Italy   15h 49min
7 39 Daria Grzybowska Poland   15h 52min
8 38 Luca Fontana Italy   16h 25min
9 130 Maria Pålsson Sweden   16h 37min
10 129 Klaus Barth Germany   16h 37min
11 19 Katerina Kulhankova Czech Rep.   16h 57min
12 24 Stephanie Skinner France   17h 14min
13 20 Lukas Klima Czech Rep.   17h 14min
14 23 Niklas Olsson Sweden   17h 16min
15 36 Francisco 'Frasse' Hed Sweden   17h 23min
16 22 Michael Oeser Germany   17h 32min
17 30 Hans-Richard Beck Germany   18h 08min
18 18 Natalie Fretz Switzerland   18h 22min
19 25 Angi Bühlmann Switzerland   20h 32min
20 37 Catrin Paulsson Sweden   20h 34min
21 29 Tatiana Liese Germany   1d 01h 15min
22 21 Kinga Wasylewska Poland   1d 02h 39min

Show list with time difference