Reload
PD160 8 C 2019
Start time: Wednesday 6. March 11:00
Last update: 7. March 2019
22. november 08:39
Entrants Status Trail Last update Results

Results

Rank Bib Name Country From Time used
1 127 Eveline Koch Sweden   14h 02min
2 26 Karsten Grønås Norway   +5min
3 33 Rebord Pascal Switzerland   +6min
4 35 Andreas In Albon Switzerland   +44min
5 17 Agneta Nilsson Hörnlund Sweden   +1h 47min
6 31 Anselmo Cagnati Italy   +1h 47min
7 39 Daria Grzybowska Poland   +1h 50min
8 38 Luca Fontana Italy   +2h 23min
9 130 Maria Pålsson Sweden   +2h 35min
10 129 Klaus Barth Germany   +2h 35min
11 19 Katerina Kulhankova Czech Rep.   +2h 55min
12 24 Stephanie Skinner France   +3h 12min
13 20 Lukas Klima Czech Rep.   +3h 12min
14 23 Niklas Olsson Sweden   +3h 14min
15 36 Francisco 'Frasse' Hed Sweden   +3h 21min
16 22 Michael Oeser Germany   +3h 30min
17 30 Hans-Richard Beck Germany   +4h 06min
18 18 Natalie Fretz Switzerland   +4h 20min
19 25 Angi Bühlmann Switzerland   +6h 30min
20 37 Catrin Paulsson Sweden   +6h 32min
21 29 Tatiana Liese Germany   +11h 13min
22 21 Kinga Wasylewska Poland   +12h 37min

Show with time used per musher