Reload
PD160 - 6-8 Dogs Nome C 2017
Start time: Wednesday 8. March 13:00
Last update: 9. March 2017
22. november 08:54
Entrants Status Trail Last update Results

Results

Rank Bib Name Country From Time used
1 104 Malin Sundin Sweden   13h 18min
2 97 Jakob Harnesk Sweden   +0
3 92 Martinez Erik France   +54min
4 106 Maria Fedorova Russia   +1h 03min
5 105 Maria Pålsson Sweden   +1h 10min
6 122 Manfred Witschel Germany   +1h 16min
7 119 Tobias Eliasson Sweden   +1h 38min
8 121 Zoran Dimovski Denmark   +1h 41min
9 116 Sophie Verla Hungary   +1h 46min
10 27 Heidi Vogel Germany   +2h 31min
11 112 Robert Karlsson Sweden   +3h 03min
12 102 Krister Mattsson Sweden   +3h 57min
13 113 Fretz Sebastian Switzerland   +4h 22min
14 87 Angelika Dietrich Germany   +4h 32min
15 96 Ida Vähäsalo Sweden   +4h 39min
16 89 Passy David France   +5h 48min
18 99 Joakim Persson Sweden   +6h 25min
19 114 Desnoyers Séverine France   +7h 07min
20 94 Francisco Hed Sweden   +7h 50min
21 109 Mikael Bäckman Finland   +11h 39min
22 110 Nikola Damjanov Sweden   +13h 02min
23 91 Elisabeth Lönnberg Sweden   +13h 06min
24 111 Ola Lindgren Sweden   +13h 57min
25 120 Torbjörn Tellström Sweden   +14h 24min
26 95 Henrik Söeborg Denmark   +14h 38min

Show with time used per musher