Reload
PD160 8 C 2019
Start time: Wednesday 6. March 11:00
Last update: 7. March 2019
4. mai 10:44
Entrants Status Trail Last update Results

Checkpoint 1:   Öjvasseln

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time
1 33 Rebord Pascal 6/3 16:22:00 6/3 18:22:00 2h 00min
2 26 Karsten Grønås 6/3 16:30:00 6/3 18:30:00 2h 00min
2 127 Eveline Koch 6/3 16:30:00 6/3 18:30:00 2h 00min
4 35 Andreas In Albon 6/3 16:33:00 6/3 18:33:00 2h 00min
5 130 Maria Pålsson 6/3 16:37:00 6/3 18:37:00 2h 00min
6 17 Agneta Nilsson Hörnlund 6/3 16:52:00 6/3 18:52:00 2h 00min
7 129 Klaus Barth 6/3 17:17:00 6/3 19:17:00 2h 00min
8 31 Anselmo Cagnati 6/3 17:09:00 6/3 19:18:00 2h 09min
9 39 Daria Grzybowska 6/3 17:17:00 6/3 19:19:00 2h 02min
9 38 Luca Fontana 6/3 17:17:00 6/3 19:19:00 2h 02min
11 19 Katerina Kulhankova 6/3 17:22:00 6/3 19:27:00 2h 05min
12 20 Lukas Klima 6/3 17:34:00 6/3 19:38:00 2h 04min
12 24 Stephanie Skinner 6/3 17:38:00 6/3 19:38:00 2h 00min
14 22 Michael Oeser 6/3 17:35:00 6/3 19:42:00 2h 07min
15 36 Francisco 'Frasse' Hed 6/3 17:46:00 6/3 19:46:00 2h 00min
16 23 Niklas Olsson 6/3 17:49:00 6/3 19:49:00 2h 00min
17 28 Milan Šindelář 6/3 18:14:00 6/3 20:17:00 2h 03min
18 25 Angi Bühlmann 6/3 17:40:00 6/3 20:18:00 2h 38min
19 37 Catrin Paulsson 6/3 17:57:00 6/3 20:25:00 2h 28min
20 18 Natalie Fretz 6/3 18:05:00 6/3 20:27:00 2h 22min
21 30 Hans-Richard Beck 6/3 18:49:00 6/3 20:49:00 2h 00min
22 29 Tatiana Liese 6/3 18:29:00 6/3 20:50:00 2h 21min
23 128 Mats Jonsson 6/3 21:21:00 6/3 23:25:00 2h 04min
24 21 Kinga Wasylewska 6/3 20:31:00 7/3 00:11:00 3h 40min
25 15 Giordano Tarara 6/3 19:17:00 7/3 03:42:00 8h 25min

Checkpoints

1 Öjvasseln 82 km
2 Mål Särna 85 km