Reload
PD160 8 C 2019
Start time: Wednesday 6. March 11:00
Last update: 7. March 2019
22. november 13:58
Entrants Status Trail Last update Results

Checkpoint 1:   Öjvasseln

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
1 33 Rebord Pascal 6/3 11:00:00 6/3 16:22:00 5h 22min 15.3
2 26 Karsten Grønås 6/3 11:00:00 6/3 16:30:00 5h 30min 14.9
2 127 Eveline Koch 6/3 11:00:00 6/3 16:30:00 5h 30min 14.9
4 35 Andreas In Albon 6/3 11:00:00 6/3 16:33:00 5h 33min 14.8
5 130 Maria Pålsson 6/3 11:00:00 6/3 16:37:00 5h 37min 14.6
6 17 Agneta Nilsson Hörnlund 6/3 11:00:00 6/3 16:52:00 5h 52min 14.0
7 31 Anselmo Cagnati 6/3 11:00:00 6/3 17:09:00 6h 09min 13.3
8 39 Daria Grzybowska 6/3 11:00:00 6/3 17:17:00 6h 17min 13.1
8 38 Luca Fontana 6/3 11:00:00 6/3 17:17:00 6h 17min 13.1
8 129 Klaus Barth 6/3 11:00:00 6/3 17:17:00 6h 17min 13.1
11 19 Katerina Kulhankova 6/3 11:00:00 6/3 17:22:00 6h 22min 12.9
12 20 Lukas Klima 6/3 11:00:00 6/3 17:34:00 6h 34min 12.5
13 22 Michael Oeser 6/3 11:00:00 6/3 17:35:00 6h 35min 12.5
14 24 Stephanie Skinner 6/3 11:00:00 6/3 17:38:00 6h 38min 12.4
15 25 Angi Bühlmann 6/3 11:00:00 6/3 17:40:00 6h 40min 12.3
16 36 Francisco 'Frasse' Hed 6/3 11:00:00 6/3 17:46:00 6h 46min 12.1
17 23 Niklas Olsson 6/3 11:00:00 6/3 17:49:00 6h 49min 12.0
18 37 Catrin Paulsson 6/3 11:00:00 6/3 17:57:00 6h 57min 11.8
19 18 Natalie Fretz 6/3 11:00:00 6/3 18:05:00 7h 05min 11.6
20 28 Milan Šindelář 6/3 11:00:00 6/3 18:14:00 7h 14min 11.3
21 29 Tatiana Liese 6/3 11:00:00 6/3 18:29:00 7h 29min 11.0
22 30 Hans-Richard Beck 6/3 11:00:00 6/3 18:49:00 7h 49min 10.5
23 15 Giordano Tarara 6/3 11:00:00 6/3 19:17:00 8h 17min 9.9
24 21 Kinga Wasylewska 6/3 11:00:00 6/3 20:31:00 9h 31min 8.6
25 128 Mats Jonsson 6/3 11:00:00 6/3 21:21:00 10h 21min 7.9

Checkpoints

1 Öjvasseln 82 km
2 Mål Särna 85 km