Påmeldinger og presentasjoner

  ID Navn Løp Reg. dato
  3079 Fretz Sebastian 300 Släde RNB1 8 hundar 11.10.2021 10:47
  3080 Michael Hess 300 Släde RNB1 12 hundar 11.10.2021 16:12
  3082 Sandra Tellström 160 Släde RNB2 8 hundar 12.10.2021 10:39
  3085 Torbjörn Tellström 160 Släde RNB2 8 hundar 12.10.2021 10:51
  3087 Sanita Vīksne 300 Släde RNB2 8 hundar 12.10.2021 13:47
  3088 Helen Söderström 300 Pulka RNB 1-4 hundar 12.10.2021 20:53
  3089 Agneta Nilsson Hörnlund 300 Släde RNB1 8 hundar 13.10.2021 19:05
  3090 David Passy 300 Släde RNB1 8 hundar 17.10.2021 15:50
  3091 Ferrand Jérémy 300 Släde Open 8 hundar 17.10.2021 15:51
  3092 Jordi Allirand 300 Släde Open 8 hundar 17.10.2021 16:13
  3096 Cédric Lemoine 300 Släde Open 12 hundar 17.10.2021 19:24
  3097 Jerome SERRES 300 Släde RNB1 12 hundar 17.10.2021 20:26
  3098 Marion Joly 300 Släde Open 8 hundar 17.10.2021 20:36
  3099 Thibaut Branquart 300 Släde Open 8 hundar 17.10.2021 21:20
  3100 Chomette Daniel 300 Släde RNB2 8 hundar 17.10.2021 21:38
  3101 Guy Trannois 300 Släde RNB1 8 hundar 18.10.2021 11:26
  3102 Melissa Hermans 160 Släde RNB2 8 hundar 19.10.2021 14:22
  3103 Roman Habásko 300 Släde RNB1 12 hundar 19.10.2021 20:33
  3110 Sarah Thorsell 160 Pulka RNB 1-4 hundar 20.10.2021 22:10
  3111 Isabelle Travadon 300 Släde RNB1 12 hundar 21.10.2021 09:08
  3112 Vaclav Zetek 300 Släde RNB1 8 hundar 22.10.2021 20:41
  3114 Sven Wirén 160 Pulka RNB 1-4 hundar 23.10.2021 10:56
  3121 Catherine Fontaine 160 Släde RNB1 8 hundar 25.10.2021 20:47
  3122 Nolwenn Clement 160 Släde RNB1 8 hundar 25.10.2021 21:02
  3123 Milan Plšek 300 Släde RNB1 8 hundar 25.10.2021 22:03
  3124 Grzegorz Linda 300 Släde RNB1 8 hundar 25.10.2021 22:09
  3125 Jo Inge Fuglesteg 300 Släde RNB2 8 hundar 26.10.2021 12:17
  3126 Jean-Philippe Pontier 300 Släde Open 12 hundar 26.10.2021 14:24
  3127 Live Susanna Fuglesteg 160 Släde RNB2 8 hundar 26.10.2021 17:35
  3128 Baltasar Gallardo 300 Släde RNB1 12 hundar 27.10.2021 15:05
  3129 Adrian Stuerk 160 Släde RNB2 8 hundar 28.10.2021 21:08
  3130 Stephane Robert 300 Släde RNB1 8 hundar 31.10.2021 20:39
  3140 Fredrik Persson 160 Släde RNB2 8 hundar 01.11.2021 20:14
  3141 Amanda Vikner 160 Släde RNB2 8 hundar 02.11.2021 10:19
  3142 Rune Jørgen Andersen 160 Släde RNB2 8 hundar 02.11.2021 11:59
  3143 Edith Ingeborg Braakhekke 300 Pulka RNB 1-4 hundar 03.11.2021 10:06
  3144 Kevin Koene 300 Släde Open 12 hundar 04.11.2021 10:21
  3145 Angela Wiatowski 300 Släde RNB1 12 hundar 05.11.2021 09:38
  3147 Cornelia Tok 160 Släde RNB1 8 hundar 08.11.2021 11:35
  3148 Hanna Lindblom 160 Pulka RNB 1-4 hundar 08.11.2021 15:57
  3151 André Meiner-Madsen 300 Släde Open 12 hundar 15.11.2021 23:10
  3152 Maria Pålsson 300 Släde RNB1 8 hundar 17.11.2021 14:23
  3154 Geir Johansen 300 Släde RNB1 8 hundar 18.11.2021 21:13
  3155 Åshild Hveem 300 Pulka RNB 1-4 hundar 19.11.2021 19:41
  3156 Astrid Klevmoen 300 Pulka RNB 1-4 hundar 19.11.2021 20:10
  3158 Claus Hanssen Grennes 300 Släde Open 12 hundar 20.11.2021 12:52
  3159 Erich Camastral 160 Pulka RNB 1-4 hundar 21.11.2021 11:16
  3160 Susanna Camastral 160 Pulka RNB 1-4 hundar 21.11.2021 11:16
  3161 Buck de Lang 300 Släde RNB1 8 hundar 21.11.2021 21:02
  3162 Håkan Nisula 300 Pulka RNB 1-4 hundar 22.11.2021 10:37
  3163 Kenneth Monsen 300 Släde RNB1 12 hundar 22.11.2021 16:15
  3165 Agata Wawrzynkowska 300 Släde RNB1 8 hundar 22.11.2021 17:14
  3166 Massardier Roger 300 Pulka RNB 1-4 hundar 23.11.2021 08:34
  3167 Hernan Maquieira 300 Släde Open 12 hundar 23.11.2021 16:23
  3168 Per Olav Myrvang 300 Släde RNB1 8 hundar 23.11.2021 22:05
  3169 Hendrik Stachnau 300 Släde RNB2 8 hundar 24.11.2021 08:39
  3171 Michael Meyer 160 Släde RNB2 8 hundar 24.11.2021 20:18
  3173 Linus Johansson 300 Släde Open 8 hundar 24.11.2021 21:57
  3174 Juha-Pekka Björkstedt 300 Släde Open 12 hundar 24.11.2021 22:50
  3175 Tobias Polinelli 160 Släde RNB2 8 hundar 25.11.2021 11:01
  3176 Daniel Fellmann 300 Pulka RNB 1-4 hundar 25.11.2021 12:51
  3177 Malin Sundin Grindal 160 Släde RNB1 8 hundar 25.11.2021 13:54
  3178 Sverre N Moe 160 Pulka RNB 1-4 hundar 25.11.2021 15:16
  3180 Fredrik Neiman 300 Släde Open 12 hundar 27.11.2021 22:28
  3182 Geir-Ivar Vikholt 300 Släde RNB2 8 hundar 30.11.2021 23:35
  3185 Pascal Rebord 300 Släde RNB1 8 hundar 04.12.2021 12:07
  3186 Erle Amalie Fuglesteg 300 Släde RNB2 8 hundar 04.12.2021 13:12
  3187 Jonas Möller 160 Pulka RNB 1-4 hundar 06.12.2021 00:17
  3188 Sara S. Moe 160 Pulka RNB 1-4 hundar 07.12.2021 21:27
  3189 Aref Naït Belkacem 300 Släde Open 8 hundar 09.12.2021 15:43
  3190 Siegbert Zertani 160 Släde RNB1 8 hundar 09.12.2021 18:29
  3191 Christer Afséer 300 Släde RNB2 8 hundar 12.12.2021 11:59
  3194 Katarina Esseth Afséer 300 Släde Open 12 hundar 12.12.2021 14:00
  3195 Padrig Feunteun 300 Släde Open 8 hundar 13.12.2021 23:52
  3196 Irene Hansen 160 Släde RNB2 8 hundar 14.12.2021 13:22
  3197 Anni Mettälä 300 Släde RNB1 8 hundar 15.12.2021 22:40
  3200 Uffe Åkerman 160 Släde RNB1 8 hundar 16.12.2021 08:48
  3201 Anders Gram 160 Släde RNB1 8 hundar 19.12.2021 19:11
  3204 Kim John Hansen 160 Släde RNB1 8 hundar 22.12.2021 17:51
  3205 Sami Pyhäjärvi 160 Pulka RNB 1-4 hundar 24.12.2021 21:12
  3207 Ida Andersson 160 Släde RNB2 8 hundar 30.12.2021 20:30
  3208 Dominik Winkler 160 Släde RNB2 8 hundar 01.01.2022 08:21
  3209 Christian Beck Jensen 300 Släde RNB2 8 hundar 01.01.2022 23:54
  3210 Odd Lund 160 Släde RNB2 8 hundar 02.01.2022 16:33
  3211 Mathis Von Siebenthal 300 Släde RNB1 8 hundar 12.01.2022 21:26
  3213 Elisabeth Edland 300 Släde Open 8 hundar 13.01.2022 17:17
  3215 Rasmus Helbo 300 Släde RNB1 12 hundar 14.01.2022 15:52
  3228 Petter Wiik 160 Pulka RNB 1-4 hundar 17.01.2022 07:46
  3231 Taisto Torneus 300 Släde Open 8 hundar 22.01.2022 18:03
  3232 Niklas Olsson 160 Släde RNB1 8 hundar 01.02.2022 23:24
  3233 Anders Bergvall 160 Släde RNB2 8 hundar 02.02.2022 20:19
  3234 Zoran Dimovski 160 Släde RNB1 8 hundar 03.02.2022 21:04
  3235 Daria Grzybowska 160 Släde RNB1 8 hundar 19.02.2022 14:42
  3236 Henrik Feragen 300 Släde Open 12 hundar 21.02.2022 16:42

Antall godkjente påmeldinger: 94


The text for this page is not available at the moment. Please try again later.